Beautiful bright condo includes a master en suite, bunk room, living room with queen-size sleeper sofa, furnished kitchen, and in-unit washer and dryer. Each room includes personal storage and entertainment centers. The master en suite is decorated with a king-size bed and entertainment center.
The condo offers free WiFi, extra kitchen utensils, convenient access to resort amenities. Pelican 604 guests have full access of resort beach, bay, fishing pier, 7 swimming pools, 3 spas, Lazy River and Fitness Center.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | $164 6 | $164 7 | $203 8 |
$203 9 | $203 10 | $203 11 | $203 12 | $203 13 | $203 14 | $203 15 |
$203 16 | $203 17 | $203 18 | $203 19 | $203 20 | $203 21 | $344 22 |
$344 23 | 24 | 25 | 26 | 27 | 28 | $344 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | $344 4 | $243 5 | ||
$243 6 | $243 7 | $243 8 | $243 9 | $243 10 | $243 11 | $345 12 |
$345 13 | $345 14 | $345 15 | $345 16 | 17 | 18 | 19 |
20 | 21 | $320 22 | $320 23 | $320 24 | 25 | 26 |
27 | $320 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | $227 13 | $227 14 | $227 15 | $227 16 | $227 17 |
$227 18 | $227 19 | $227 20 | $227 21 | $227 22 | $227 23 | $410 24 |
$410 25 | $410 26 | $410 27 | $410 28 | $410 29 | $410 30 | $410 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$410 1 | $410 2 | $410 3 | $410 4 | $410 5 | $410 6 | $410 7 |
$410 8 | $410 9 | $410 10 | $410 11 | $410 12 | $410 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
$410 22 | $410 23 | $410 24 | $410 25 | $410 26 | $410 27 | $410 28 |
$410 29 | $410 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$410 1 | $410 2 | $410 3 | $410 4 | $410 5 | ||
$410 6 | $410 7 | $410 8 | $410 9 | $410 10 | $410 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | $410 23 | $410 24 | $410 25 | $410 26 |
$410 27 | $410 28 | $410 29 | $410 30 | $410 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$410 1 | $410 2 | |||||
$410 3 | $410 4 | $410 5 | $410 6 | $410 7 | $410 8 | $255 9 |
$255 10 | $255 11 | $255 12 | $255 13 | $255 14 | $255 15 | $255 16 |
$255 17 | $255 18 | $255 19 | $255 20 | $255 21 | $255 22 | $255 23 |
$255 24 | $255 25 | $255 26 | $255 27 | $255 28 | $255 29 | $255 30 |
$255 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$255 1 | $255 2 | $255 3 | $255 4 | $255 5 | $255 6 | |
$255 7 | $255 8 | $255 9 | $255 10 | $255 11 | $255 12 | $210 13 |
$210 14 | $210 15 | $210 16 | $210 17 | $210 18 | $210 19 | $210 20 |
$210 21 | $210 22 | $210 23 | $210 24 | $210 25 | $210 26 | $210 27 |
$210 28 | $210 29 | $210 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$210 1 | $210 2 | $210 3 | $279 4 | |||
$279 5 | $279 6 | $279 7 | $279 8 | $279 9 | $279 10 | $279 11 |
$279 12 | $279 13 | $279 14 | $279 15 | $279 16 | $279 17 | $279 18 |
$279 19 | $279 20 | $279 21 | $279 22 | $279 23 | $279 24 | $167 25 |
$167 26 | $167 27 | $167 28 | $167 29 | $167 30 | $167 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$167 1 | ||||||
$167 2 | $167 3 | $167 4 | $167 5 | $167 6 | $167 7 | $167 8 |
$167 9 | $167 10 | $167 11 | $167 12 | $167 13 | $167 14 | $167 15 |
$167 16 | $167 17 | $167 18 | $167 19 | $167 20 | $167 21 | $167 22 |
$167 23 | $167 24 | $167 25 | $167 26 | $167 27 | $167 28 | $167 29 |
$167 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$167 1 | $167 2 | $167 3 | $167 4 | $167 5 | $167 6 | |
$167 7 | $167 8 | $167 9 | $167 10 | $167 11 | $167 12 | $167 13 |
$167 14 | $167 15 | $167 16 | $167 17 | $167 18 | $167 19 | $167 20 |
$167 21 | $167 22 | $167 23 | $167 24 | $167 25 | $167 26 | $167 27 |
$167 28 | $167 29 | $167 30 | $167 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
$167 1 | $167 2 | $167 3 | ||||
$167 4 | $167 5 | $167 6 | $167 7 | $167 8 | $167 9 | $167 10 |
$167 11 | $167 12 | $167 13 | $167 14 | $167 15 | $167 16 | $167 17 |
$167 18 | $167 19 | $167 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
- Balcony
- Bayside
- Coffee Maker
- Complex
- Dishes & Utensils
- Dishwasher
- Fitness Center Access
- Fitness Room / Equipment
- Oven
- Refrigerator
- Water View
- Combination Tub/Shower
It was wonderful. The accommodations were great easy access to everywhere. The pool lazy river and hot tubs are a great accessory. Fishing off the Dock was nice. We will be back.Brenda M. from Cross Plains - Checked In: 8/31/2024
Great location and amenitiesSamantha T. from Indianapolis - Checked In: 7/6/2024
Property was as described with lots of pots and pans and extra pillows. Beautiful view! We really enjoyed our stay.Michelle T. from Simpsonville - Checked In: 6/22/2024
The vacation was lovely we enjoyed ourself definitely would recommend this location to anybodyQuinel D. from Bessemer - Checked In: 6/13/2024
We stay every year at the stay place and same room. We love Destin West (Pelican 604)... the room is always perfect, can't beat the view and it is truly our home away from home... is it for sale? c: We will be back again next year, same place, same time. Thank you John, Carol & Destin West!John and Susie S. - Checked In: 9/19/2023
The property grounds themselves are wonderful. There are multiple pools and a nice lazy river. The room looked pretty much like the photos. However, it didn't feel very clean. After showering and the steam lingering in the air, you could see a large amount of dust on the artwork and even on the walls themselves. There was also a broken pair of kitche scissors in the kitchen drawer (like in two pieces!) and just generally not a well-equipped kitchen. All of this is probably the reason it was so cheap(?) and available for our shorter-notice plans. I would not recommend this unit and would not choose to stay here again.Melanie P. from Madison - Checked In: 6/24/2023
Very convenient by the elevators, trash chute and close to lazy river entrance. Bed was comfortable. The sleeper sofa mattress was not comfortable for adults. Nice place to stay.Rodney P. from Marshfield - Checked In: 6/17/2023
Very relaxing. Loved the lazy river.Doug Stevens R. from Huntsville - Checked In: 5/10/2023
Our room was in the Pelican building on the 6th floor. We had the most beautiful lasy river and pool view. The room was super clean, furniture was very nice and comfortable.The colors were nice and fresh. The size was perfect. Loved haviing all the ammenties of home. The pool area was very clean and the water was kept uo and seemed very well taken care of.. I loved hearing the pool music from our balcony.
We loved our room and when we come back will definitely request this room. Painte and decor was fresh and bright, view perfect, and had everything you need.Michelle B. from lab - Checked In: 9/15/2022
Awesome. Really enjoy Pelican 604. Great owners.Doug Stevens R. from Huntsville - Checked In: 8/22/2022
We stayed on the Bayside of the resort. The condo was clean and had a great view of the bay and the lazy river. There was plenty of parking, including covered. I liked the access to the marina area, where my son was able to fish off the pier. The lazy river was nice and relaxing. We walked across the skybridge to access the boardwalk area. It is within walking distance to restaurants, a game room, the pier and beach access. This was a great vacation, we will be back!Anonymous from Houston - Checked In: 6/29/2022
Good.Deborah R. from Cumming - Checked In: 5/26/2022
PerfectAnonymous from Laverne - Checked In: 5/16/2022
We had another great vacation at Destin West. We have been staying here for about 17 years! Great experience!Gary O. - Checked In: 4/28/2022
The accommodations of P604 were excellent. The furnishings were first class, clean and comfortable. The view from the balcony was excellent, we would sit there and watch the boats go by and listen to the kids enjoying the pools and lazy river. We hope to come back next year.Gary F. from Sterling - Checked In: 4/9/2022
GoodJames S. from Pikeville - Checked In: 3/26/2022
Towed the boat down for a few days of fishing and beach time. Having the dock at the resort was very convenient. Access to the channel and bay was unobstructed, and it was just a few minutes to get through and out of the East Pass. Resort and condo were very clean and well kept, especially the impressive pool/lazy river area. Water was clean and clear, and the pool deck area and chairs were always clean and organized. The 2 gentlemen who attend to the pool gate were extremely courteous and helpful. One even walked us around our first day to show us a couple of small “hidden” pools. We will definitely return!!Anonymous from Hixson - Checked In: 10/7/2021
Rental agency very convenient and easy to work with.Doug Stevens R. from Huntsville - Checked In: 8/20/2021
Everything was good
The only thing i didn’t like is that the soap holder in master bathroom in my condo wasn’t installed, seems like it fail and I was place it on top of the toilet thank
I let the office know about it but they never send maintenance to fix that
Also the condo wasn’t very clean
Mauricio N. from San antonio - Checked In: 7/3/2021
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Based on your search, here are more properties to consider:
Copyright © 2025 • Destin West
All Rights Reserved.